A small step for DPOs, a big step for data protection
Dastra.eu is free to try, easy to set up, and work seamlessly together.
Starter
Build solid privacy foundations
Pro
Orchestrate data compliance as a team
All the features of the Starter plan, plus:
Enterprise
Unify privacy, governance, and compliance risks
All the features of the Pro plan, plus:
Request a quote from our teams
Starter | Pro | Enterprise | |
|---|---|---|---|
| General | |||
Number of legal entities | 50 | 50 | 50 |
Number of users | 150 | 150 | 150 |
Dashboard | |||
Organisational chart (multi-entity) | |||
Multi-client/workspace management | |||
Design customisation | |||
Customisable expert watch | |||
Integrated information resources | |||
Advanced classification (tags) | |||
Log history and notification center | |||
Integrated discussions | |||
Advanced filters and search engine | |||
Import and export of data | |||
Batch edit | |||
Restrict access to workflow steps | |||
Automated workflows | 5 / workspace | 25 / workspace | 100 /workspace |
Custom fields | 5 / workspace | 25 / workspace | 100 /workspace |
| Record of data processing activities (ROPA) | |||
Consolidated record of data processing activities, both controller and processor | |||
Creation and editing of processing records | |||
Processing models | |||
Generation of processing from assets (software, database...) | |||
IA generated data processing activities | |||
Guided tutorials, filling assistance and intelligent suggestions | |||
Collaborative updating of personal data processing | |||
Progress and quality indicators | |||
Automated data processing sensitivity indicator | |||
Processing freshness | |||
Workflow for validation of processings | |||
Processing sharing links | |||
Processing relationships | |||
Export of the record (article 30 format, complete) | |||
Generation of information notices from processings | |||
Automated collection of data processing by e-mail | |||
World map of non-EU transfers | |||
| Data mapping | |||
Asset repository and models | |||
Stakeholder repository and models | |||
Repository & dataset library (including customised retention periods) | |||
Data glossary | |||
Repository & library of security measures | |||
Repository & data subject library | |||
Duplication detection and merge tool | |||
Create asset from AI | |||
Automatic generation of Data Processing Agreement (DPA) | |||
Sync your register with your repositories | |||
Inter-object relationships | |||
Visual representation of your data mapping | |||
| Project management | |||
Creating and editing tasks and subtasks | |||
Visualisation of tasks in Kanban mode | |||
Project management and iterations | |||
Statistics and monitoring indicators | |||
Privacy by design/default | |||
| AIPD and questionnaires | |||
Questionnaires template library | |||
Privacy Impact Assessment (DPIA) | |||
Creation of audit questionnaires | |||
Advanced customisation of audit questionnaires | |||
Planning an audit and invitation manager | |||
Bulk import of respondents | |||
Validation of audit campaigns | |||
Privacy hub sharing | |||
Logo customisation in audits | |||
| Managing data subject requests | |||
Creating and editing requests to data subject requests | |||
No-code integration of collection forms | |||
Automated collection of data subject requests from emails | |||
Library of response templates | |||
Pre-checking the identity of the applicant | |||
Identification and processing of the data sets concerned by the requests | |||
Secure instant messaging platform with the applicant | |||
Customisation and translation of notification emails | |||
| Data breaches | |||
Creation and editing of data breaches | |||
Risk analysis during a security incident | |||
Notifications to supervisory authorities | |||
Communication to the data subjects | |||
| Contracts management | |||
Contract register | |||
Contract repository | |||
Electronic signature | |||
Share and sign contracts | |||
Link contracts to processings and actors | |||
Custom fields on contracts | |||
| Managing risks | |||
Risk edition & risk types | |||
Repository of dreaded events | |||
Threats repository | |||
Control points repository | |||
Event log | |||
Customisation of risk scales | |||
Risk assessment | |||
Integrated risk models | |||
Risk summary and statistics | |||
| Privacy and security | |||
Customisation of roles and permissions | |||
Team management | |||
Secure hosting (encryption in transport and at rest) | |||
Security logs (connections, role changes) | |||
Custom SMTP | |||
Email domain filtering | |||
IP Filtering | |||
Multi-factor authentication | |||
SSO (Saml2, OpenID) | Optional | Optional | |
SCIM | |||
Automatic signout in case of inactivity | |||
Sandbox area (1 dedicated workspace) | |||
Customisation of log retention periods | |||
Customisation of the password renewal | |||
File integration (FTPS, AWS S3, Azure Blob Storage) | |||
| Automations and integrations | |||
Automated e-mail collection | |||
Open & documented API (REST) | |||
Webhooks | |||
Calendar synchronization | |||
Google Drive integration | |||
OneDrive integration | |||
| Support and services | |||
9 languages | |||
Telephone support or instant chat 5/7 | |||
Integrated ticketing tool | |||
Online help center | |||
Training Webinars | |||
User community (forum) | |||
SLA 99.9% | Optional | ||
Integration of your existing records | Optional | Optional | Optional |
Onboarding program and support | Optional | Optional | Optional |
Local authorities, small businesses, associations
We are thinking of you! Benefit from our special conditions.
External DPO, firms, or partners
Find the partnership offer that suits you
A la carte
Select the features that interest you
"DASTRA audits are excellent! After testing different solutions on the market, I finally chose DASTRA for its ability to create smart audits, allowing for the automation of implementing an action plan."
François CLAUSTRES - Expert in GDPR and outsourced DPO
"Dastra is an intuitive, comprehensive, and very user-friendly tool. Additionally, there is a lot of helpful resources available, such as videos, webinars, research documents, etc. It is of great assistance in maintaining our company's GDPR compliance."
Jean-Sébastien Gualtieri
"I started my collaboration with DASTRA in October 2022, and I must say that they stood out with a strong commitment by my side. Their expertise in the field of data protection is of a very high standard! They have a great ability to listen in order to then translate your needs into operational solut..."
Read moreFred S.
Dastra.eu is free to try, easy to set up, and work seamlessly together.

* You can unsubscribe at any time using the link provided in each newsletter.